| Input Voltage | 120 VAC +/- 10% |
| Input Frequency | 60Hz |
| Average Power Consumption | 350 Watts |
|
Oxygen Concentration* (at 5 LPM) |
93% (+/- 3%) |
| Liter Flow | 0.5-5 liters per minute |
| Weight | 31 lbs (14 kg) |
| Sound Level | 45 dBA typical |
| Dimensions (HxWxD) | 23 in (584 mm) H x 15 in (381 mm) W x 9.5 in (241 mm) D |
| OPI (Oxygen Percentage Indicator) Alarm Levels | Low Oxygen: 82% Very Low Oxygen: 70% |
| Operating Temperature | 55°F to 90°F (12°C to 32°C) |
| Storage/Transport Humidity | -30°F to 160°F (-34°C to 71°C) up to 95% relative humidity |
| Operating Humidity | up to 95% relative humidity |
| Outlet Pressure | 5.5 PSI |
| Operating Altitude | 0 to 7500 ft (0 to 2286 m) |
* Device operation above or outside of the specified voltage, LPM, temperature, humidity and/or altitude values may decrease oxygen concentration levels.